Within your account, the Signals Analytics section leverages data from the Metrics API to generate graphs and reports that provide valuable insights into your email activity. These reports primarily consist of data directly extracted from the API. However, certain metrics in the reports involve simple calculation. Here are the definitions for each of these metrics.
Metric | API Source | Definition |
Injected | count_injected | Number of emails successfully generated or relayed through Mailtarget. |
Delivered | count_delivered | Number of emails that were received by a recipient's mailbox provider. |
Delayed | count_delayed | Number emails that were temporarily rejected by a recipient's mailbox provider. |
Bounces | count_bounce | Number of bounced emails, not including Admin Bounces. Includes all In-Band and Out-of-Band Bounces. |
Clicks | count_clicked | Number of times that links were clicked across all emails. |
Open | Percentage (Unique Confirmed Opens / Accepted) | Approximate Percentage of Accepted emails that were either rendered or had at least one link selected |
These calculated metrics help provide a deeper understanding of your email performance and engagement levels.